|
||||
|
|
||||
| Signature Combinations on U.S. Currency |
| The series date on the face of a note signifies the year the design of a particular note originated, or when a major revision was made to the note design. Inorder to more closely determine when a particular note was printed, compare the signature combination on the note to the signers terms of office. As an example, take a FR#88 1907 series $5 US Note with a Teehee/Burke signature combination. Looking in the following table, you will see that Houston B. Teehee and John Burke held office between 03-24-1915 and 11-20-1919, which means our example most likely would have been printed during this timeframe. |
| Register of the Treasury | Treasurer of the U.S. | From | To |
|---|---|---|---|
| Lucius E. Chittenden | F. E. Spinner | 04-17-1861 | 08-10-1864 |
| S. B. Colby | F. E. Spinner | 08-11-1864 | 09-21-1867 |
| Noah L. Jeffries | F. E. Spinner | 10-05-1867 | 03-15-1869 |
| John Allison | F. E. Spinner | 04-03-1869 | 06-30-1875 |
| John Allison | John C. New | 06-30-1875 | 07-01-1876 |
| John Allison | A. U. Wyman | 07-01-1876 | 06-30-1877 |
| John Allison | James Gilfillan | 07-01-1877 | 03-23-1878 |
| Glenni W. Scofield | James Gilfillan | 04-01-1878 | 05-20-1881 |
| Blanche K. Bruce | James Gilfillan | 05-21-1881 | 03-31-1883 |
| Blanche K. Bruce | A. U. Wyman | 04-01-1883 | 04-30-1885 |
| Blanche K. Bruce | Conrad N. Jordan | 05-01-1885 | 06-05-1885 |
| William S. Rosecrans | Conrad N. Jordan | 06-08-1885 | 05-23-1887 |
| William S. Rosecrans | James W. Hyatt | 05-24-1887 | 05-10-1889 |
| William S. Rosecrans | J. N. Huston | 05-11-1889 | 04-21-1891 |
| William S. Rosecrans | Enos H. Nebeker | 04-24-1891 | 05-31-1893 |
| William S. Rosecrans | Daniel N. Morgan | 06-01-1893 | 06-19-1893 |
| James F. Tillman | Daniel N. Morgan | 07-01-1893 | 06-30-1897 |
| James F. Tillman | Ellis H. Roberts | 07-01-1897 | 12-02-1897 |
| Blanche K. Bruce | Ellis H. Roberts | 12-03-1897 | 03-17-1898 |
| Judson W. Lyons | Ellis H. Roberts | 04-07-1898 | 06-30-1905 |
| Judson W. Lyons | Charles H. Treat | 07-01-1905 | 04-01-1906 |
| William T. Vernon | Charles H. Treat | 06-12-1906 | 10-30-1909 |
| William T. Vernon | Lee McClung | 11-01-1909 | 03-14-1911 |
| James C. Napier | Lee McClung | 03-15-1911 | 11-21-1912 |
| James C. Napier | Carmi A. Thompson | 11-22-1912 | 03-31-1913 |
| James C. Napier | John Burke | 04-01-1913 | 09-30-1913 |
| Gabe E. Parker | John Burke | 10-01-1913 | 12-31-1914 |
| Houston B. Teehee | John Burke | 03-24-1915 | 11-20-1919 |
| William S. Elliott | John Burke | 11-21-1919 | 01-05-1921 |
| William S. Elliott | Frank White | 05-02-1921 | 01-24-1922 |
| Harley V. Speelman | Frank White | 01-25-1922 | 09-30-1927 |
| Walter O. Woods | Frank White | 10-01-1927 | 05-01-1928 |
| Walter O. Woods | H. T. Tate | 05-31-1928 | 01-17-1929 |
| Edward E. Jones | Walter O. Woods | 01-22-1929 | 05-31-1933 |
| Secretary of the Treasury | Treasurer of the U.S. | From | To |
| William G. McAdoo | John Burke | 04-01-1913 | 12-15-1918 |
| Carter Glass | John Burke | 12-16-1918 | 02-01-1920 |
| D. F. houston | John Burke | 02-02-1920 | 01-05-1921 |
| Andrew W. Mellon | Frank White | 05-02-1921 | 05-01-1928 |
| Andrew W. Mellon | H. T. Tate | 04-30-1928 | 01-17-1929 |
| Andrew W. Mellon | Walter O. Woods | 01-18-1929 | 02-12-1932 |
| Ogden L. Mills | Walter O. Woods | 02-13-1932 | 03-03-1933 |
| William H. Woodin | Walter O. Woods | 03-04-1933 | 05-31-1933 |
| William H. Woodin | W. A. Julian | 06-01-1933 | 12-31-1933 |
| Henry Morgenthau, Jr. | W. A. Julian | 01-01-1934 | 07-22-1945 |
| Fred M. Vinson | W. A. Julian | 07-23-1945 | 07-23-1946 |
| John W. Snyder | W. A. Julian | 07-25-1946 | 05-29-1949 |
| John W. Snyder | Georgia Neese Clark | 06-21-1949 | 01-20-1953 |
| George M. Humphrey | Ivy Baker Priest | 01-28-1953 | 07-28-1957 |
| Robert B. Anderson | Ivy Baker Priest | 07-29-1957 | 01-20-1961 |
| C. Douglas Dillon | Elizabeth Rudel Smith | 01-30-1961 | 04-13-1962 |
| C. Douglas Dillon | Kathryn O'Hay Granahan | 01-03-1963 | 03-31-1965 |
| Henry H. Fowler | Kathryn O'Hay Granahan | 04-01-1965 | 10-13-1966 |
| Joseph W. Barr | Kathryn O'Hay Granahan | 12-21-1968 | 01-20-1969 |
| David M. Kennedy | Dorothy Andrews Elston | 05-08-1969 | 09-16-1970 |
| David M. Kennedy | Dorothy Andrews Kabis (married, name changed) |
09-17-1970 | 02-01-1971 |
| John B. Connally | Dorothy Andrews Kabis | 02-11-1971 | 07-03-1971 |
| John B. Connally | Romana Banuelos | 12-17-1971 | 05-16-1972 |
| George B. Shultz | Romana Banuelos | 06-12-1972 | 05-08-1974 |
| William E. Simon | Francine I. Neff | 06-21-1974 | 01-19-1977 |
| W. Michael Blumenthal | Azie Taylor Morton | 09-12-1977 | 08-04-1979 |
| G. William Miller | Azie Taylor Morton | 08-06-1979 | 01-04-1981 |
| Donald T. Regan | Angela M. Buchanan | 03-07-1981 | 07-01-1983 |
| Donald T. Regan | Katherine Davalos Ortega | 09-23-1983 | 01-29-1985 |
| James A. Baker III | Katherine Davalos Ortega | 01-29-1985 | 08-17-1988 |
| Nicholas F. Brady | Katherine Davalos Ortega | 09-15-1988 | 06-30-1989 |
| Nicholas F. Brady | Catalina Vasquez Villalpando | 12-11-1989 | 01-20-1993 |
| Lloyd Bentsen | Mary Ellen Withrow | 03-01-1994 | 12-22-1994 |
| Robert E. Rubin | Mary Ellen Withrow | 01-11-1995 | Current |
|
|
|
|
© Copyright 2001 Ron Pfiester. All rights reserved.
Contact Us |
|